WORLDWIDE DELIVERY
WE HAVE THE LOWEST DELIVERY COSTS IN MOST COUNTRIES + next day delivery to most cities CALL US FOR A FREE QUOTE call us on +44 (0) 207 1932304 or +44 (0) 7748332691
Find out more...MINING SPECIAL
For only $ 89.00 grab our special package on the amazing wideye SABRE I
Find out more...January Special
Used Thurayas and Iridium for SALE ....PLUS RENT a BGAN for only £300 per month!!!
Find out more...Sale
|
Satellite Products |
|
|
|
|
|
|
Prices in US Dollars |
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
INMARSAT |
|
|
|
|
|
|
|
|
|
|
|
Bgan Explorer 500 |
|
|
|
|
|
$3,900.00 |
|
|||
|
|
|
|
|
|
$1,500.00 |
|
||||
|
IsatPhone Pro Handset (English Keypad) |
|
|
|
|
$699.00 |
|
||||
|
Inc, Handset, AC Charger & Plug Kit, DC Charger, Battery, Hands Free Headset, |
|
|
||||||||
|
Micro USB Cable, Wrist Strap, User Manual, CD, Warranty and Quick Start Guide |
|
|
||||||||
|
Bgan Fleet BroadBand |
|
|
|
|
|
|
call for quotes |
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
THURAYA |
|
|
|
|
|
|
|
|
|
|
|
Thuraya Sg-2520 |
|
|
|
|
|
|
$1,220.00 |
|
||
|
Thuraya Extreme |
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
IRIDIUM |
|
|
|
|
|
|
|
|
|
|
|
Iridium 9555 Portable Satellite Telephone |
|
|
|
$1,268.75 |
|
|||||
|
c/w AC Travel Charger and International Plug, Rechargeable LI-Ion Battery, Data CD, |
|
|
||||||||
|
Antenna Adapter, Portable Auxiliary Antenna, Auto Accessory Adapter, Holster, |
|
|
||||||||
|
USB to Mini USB Cable, Hands Free Headset, Quick Start Guide and User Guide |
|
|
||||||||
| Inmarsat BGAN & GSPS Prepaid | ||
| Version 16 | All Pricing shown in US $ | |
| Retail | ||
| Part Code | Description | US Dollars |
| IN-01-SPS 25 E | SPS 25 Unit Card - 730 Days Validity | 18.38 |
| IN-01-SPS 50 E | SPS 50 Unit Card - 730 Days Validity | 36.76 |
| IN-01-SPS 100 E | SPS 100 Unit card - 730 Days Validity | 69.85 |
| IN-01-SPS 250 E | SPS 250 Unit Card - 730 Days Validity | 172.79 |
| IN-01-SPS 500 E | SPS 500 Unit Card - 730 Days Validity | 341.91 |
| IN-01-SPS 1000 E | SPS 1000 Unit Card - 730 Days Validity | 680.15 |
| IN-01-SPS 2500 E | SPS 2500 Unit card - 730 Days Validity | 1654.41 |
| IN-01-SPS 5000 E | SPS 5000 Unit Card - 730 Days Validity | 3308.82 |
| IN-01-GSPS 10 E | GSPS 10 Unit Card - 730 Days Validity | 7.35 |
| IN-01-GSPS 25 E | GSPS 25 Unit Card - 730 Days Validity | 18.38 |
| IN-01-GSPS 50 E | GSPS 50 Unit Card - 730 Days Validity | 36.76 |
| IN-01-GSPS 100 E | GSPS 100 Unit card - 730 Days Validity | 69.85 |
| IN-01-GSPS 250 E | GSPS 250 Unit Card - 730 Days Validity | 172.79 |
| IN-01-GSPS 500 E | GSPS 500 Unit Card - 730 Days Validity | 341.91 |
| IN-01-GSPS 1000 E | GSPS 1000 Unit Card - 730 Days Validity | 680.15 |
| IN-01-GSPS 2500 E | GSPS 2500 Unit card - 730 Days Validity | 1654.41 |
| IN-01-GSPS 5000 E | GSPS 5000 Unit Card - 730 Days Validity | 3308.82 |
| IN-01-BGAN 25 E | BGAN 25 Unit Card - 730 Days Validity | 18.38 |
| IN-01-BGAN 50 E | BGAN 50 Unit Card - 730 Days Validity | 36.76 |
| IN-01-BGAN 100 E | BGAN 100 Unit card - 730 Days Validity | 69.85 |
| IN-01-BGAN 250 E | BGAN 250 Unit Card - 730 Days Validity | 172.79 |
| IN-01-BGAN 500 E | BGAN 500 Unit Card - 730 Days Validity | 341.91 |
| IN-01-BGAN 1000 E | BGAN 1000 Unit Card - 730 Days Validity | 680.15 |
| IN-01-BGAN 2500 E | BGAN 2500 Unit card - 730 Days Validity | 1654.41 |
| IN-01-BGAN 5000 E | BGAN 5000 Unit Card - 730 Days Validity | 3308.82 |
| IN-01-BGAN 10000 E | BGAN 10000 Unit Card - 730 Days Validity - Not yet available | 6617.65 |
| IN-01-BGAN 15000 E | BGAN 15000 Unit Card - 730 Days Validity - Not yet available | 9375.00 |
| IN-01-BGAN 20000 E | BGAN 20000 Unit Card - 730 Days Validity - Not yet available | 12500.00 |
| IN-01-BGANSTREAM 25 E | BGAN Stream 25 Unit Card - 730 Days Validity | 18.38 |
| IN-01-BGANSTREAM 50 E | BGAN Stream 50 Unit Card - 730 Days Validity | 36.76 |
| IN-01-BGANSTREAM 100 E | BGAN Stream 100 Unit card - 730 Days Validity | 69.85 |
| IN-01-BGANSTREAM 250 E | BGAN Stream 250 Unit Card - 730 Days Validity | 172.79 |
| IN-01-BGANSTREAM 500 E | BGAN Stream 500 Unit Card - 730 Days Validity | 341.91 |
| IN-01-BGANSTREAM 1000 E | BGAN Stream 1000 Unit Card - 730 Days Validity | 680.15 |
| IN-01-BGANSTREAM 2500 E | BGAN Stream 2500 Unit card - 730 Days Validity | 1654.41 |
| IN-01-BGANSTREAM 5000 E | BGAN Stream 5000 Unit Card - 730 Days Validity | 3308.82 |
| IN-01-BGANSTREAM 10000 E | BGAN Stream 10000 Unit Card - 730 Days Validity - Not yet available | 6617.65 |
| IN-01-BGANSTREAM 15000 E | BGAN Stream 15000 Unit Card - 730 Days Validity - Not yet available | 9375.00 |
| IN-01-BGANSTREAM 20000 E | BGAN Stream 20000 Unit Card - 730 Days Validity - Not yet available | 12500.00 |
| 12 Month Static IP Address - Payable in advance | 600.00 | |
| Charges in Units | ||
| Data - BGAN Only | ||
| Standard IP per MB | ||
| Geo Plans Only | Geographical Standard IP per MB in Country (China, Russia, South Africa) | |
| Geo Plans Only | Geographical Standard IP per MB in Country (South America) | |
| Geo Plans Only | Geographical Standard IP per MB out of Country | |
| SMS | ||
| Stream Plan Only | ISDN HSD and ISDN Fax 3.1 kHz Audio | |
| Stream Plan Only | ISDN & 3.1kHz Audio to SPS/GSPS/BGAN/FBB/SBB | |
| Stream Plan Only | ISDN & 3.1kHz Audio to Inmarsat B/M/GAN/Fleet/Swift/Aero | |
| Stream Plan Only | ISDN & 3.1kHz Audio to Iridium/GlobalStar/Thuraya/Other MSS Carriers | |
| Stream Plan Only | ISDN & 3.1kHz Audioto Inmarsat B/GAN/Fleet/Swift/B HSD | |
| Stream Plan Only | Streaming IP 32kbps per minute | |
| Stream Plan Only | Streaming IP 64kbps per minute | |
| Stream Plan Only | Streaming IP 128kbps per minute | |
| Stream Plan Only | Streaming IP 176kbps per minute | |
| Stream Plan Only | Straming IP 256kbps per minute | |
| Stream Plan Only | BGAN X-Stream per minute | |
| Voice - BGAN, GSPS & SPS | ||
| PSTN- voice/2.4 data | ||
| Cellular- voice/2.4 data | ||
| Voicemail | ||
| Inmarsat B - voice/2.4 data | ||
| Inmarsat M - voice/2.4 data | ||
| Inmarsat Mini-M - voice/2.4 data | ||
| Inmarsat GAN/Fleet/Swift Voice | ||
| Inmarsat aero Voice | ||
| Iridium Voice | ||
| Globalstar Voice | ||
| Thuraya Voice | ||
| Other MMS Carriers | ||
| Voice - BGAN | ||
| GSPS, BGAN, FleetBroadband or SwiftBroadband | ||
| SPS (LandPhone, IsatPhone or FleetPhone) | ||
| Voice - SPS | ||
| GSPS & SPS (LandPhone, IsatPhone or FleetPhone) | ||
| BGAN, FleetBroadband or SwiftBroadband | ||
| Voice - GSPS | ||
| BGAN, FleetBroadband or SwiftBroadband | ||
| GSPS, SPS (LandPhone, IsatPhone or FleetPhone) | ||
| Notes: | ||
| Not available in the US or Hawaii | ||
| Geographic Regions | ||
| China, Russia | ||
| Southern Africa inc Botswana, Lesotho, Mozambique, Namibia, | ||
| South Africa, Swaziland & Zimbabwe | ||
| South America comprising of Argentina, Bolivia, Brazil, Chile, Colombia | ||
| Ecuador, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, | ||
| and Venezuela. | ||
| Minimum Call durations & Billing Increments | ||
| GSPS & SPS Voice including ISDN - 30 seconds then 15 seconds | ||
| BGAN Voice including ISDN - 30 seconds then 15 seconds | ||
| Standard IP - 50 Kbytes then 10 Kbytes | ||
| Streaming IP - 30 seconds then 5 seconds | ||
| Package Rate Plans available for Activation | ||
| BGAN Prepay Geographic - No ISDN or Streaming | ||
| BGAN Prepay - No ISDN or Streaming | ||
| BGAN Prepay Stream | ||
Bgan Explorer 500 $ 3900.00
Bgan Wideye SABRE I $ 1500.00 or $ 89.00 per month for 2 years
| GSPS Postpaid Airtime | ||
| Version 16 | All Pricing shown in US $ | |
| Retail | ||
| Description | US Dollars | |
| POSTPAID | ||
| IsatPhone Pro/Link/FleetPhone Standard Plan Monthly Fee | 15.00 | |
| Activation Charge - free of charge until further notice | FOC | |
| **No Minimum Contract** | ||
| Call Charges per Minute | ||
| Fixed (PSTN) - Voice/2.4 data | 0.91 | |
| Cellular - Voice/2.4 data | 1.10 | |
| Voicemail | 0.91 | |
| BGAN/FBB/SBB - Voice | 0.91 | |
| GSPS & SPS - Voice | 1.36 | |
| SMS | 0.45 | |
| IsatPhone Pro/Link/FleetPhone Allowance Plan Monthly Fee | 47.50 | |
| Includes 60 Minutes to Fixed, Cellular, Voicemail, GSPS, | ||
| SPS, BGAN, FBB or SBB (can use Data for fixed & Cellular) | ||
| Activation Charge - free of charge until further notice | FOC | |
| **12 Month Minimum Contract** | ||
| Out of Bundle Call Charges per Minute | ||
| Fixed (PSTN) - Voice/2.4 data | 0.82 | |
| Cellular - Voice/2.4 data | 1.00 | |
| Voicemail | 0.82 | |
| BGAN/FBB/SBB - Voice | 0.82 | |
| GSPS & SPS - Voice | 1.27 | |
| SMS | 0.45 | |
| 1st April 2011 | IsatPhone Pro Enhanced Allowance Plan Monthly Fee | 109.09 |
| Includes Free Handset per SIM Activated - Given via credit note | ||
| Includes 100 Minutes to Fixed, Cellular, Voicemail, GSPS, | ||
| SPS, BGAN, FBB or SBB (can use Data for fixed & Cellular) | ||
| Activation Charge - free of charge until further notice | FOC | |
| **24 Month Minimum Contract** | ||
| Out of Bundle Call Charges per Minute | ||
| Fixed (PSTN) - Voice/2.4 data | 0.82 | |
| Cellular - Voice/2.4 data | 1.00 | |
| Voicemail | 0.82 | |
| BGAN/FBB/SBB - Voice | 0.82 | |
| GSPS & SPS - Voice | 1.27 | |
| SMS | 0.45 | |
| Charges to Other Satellite Systems | ||
| Inmarsat B - Voice/2.4 data | 3.09 | |
| Inmarsat M - Voice/2.4 data | 2.64 | |
| Inmarsat Mini-M - Voice/2.4 data | 2.27 | |
| Inmarsat GAN/Fleet/Swift - Voice | 2.27 | |
| Inmarsat Aero - Voice | 4.45 | |
| Iridium Voice | 10.00 | |
| Globalstar Voice | 7.27 | |
| Thuraya Voice | 4.55 | |
| Other MMS Carriers | 6.27 | |
| Notes: | ||
| Minimum Call duration - 15 secs | ||
| Billing increment - 15 secs |
ISATPHONE PRO
| GSPS Handheld | ||
| Version 16 | All pricing shown is in US $ | |
| Retail | ||
| Part No | Description | US Dollars |
| IN-00-136079 | IsatPhone Pro Handset (English Keypad) | 699.00 |
| Inc, Handset, AC Charger & Plug Kit, DC Charger, Battery, Hands Free Headset, | ||
| Micro USB Cable, Wrist Strap, User Manual, CD, Warranty and Quick Start Guide | ||
| Accessories | ||
| IN-01-GSPS SIM | IsatPhone Pro SIM Card | 20.00 |
| IN-01-88200305 | IsatPhone Pro Carry Case | 25.00 |
| IN-01-55800611 | IsatPhone Pro Spare Battery | 30.00 |
| IN-01-46000647 | IsatPhone Pro Mains Charger and Plug Kit | 20.00 |
| IN-01-46000648 | IsatPhone Pro Car Charger | 10.00 |
| IN-01-70802429 | IsatPhone Pro Micro USB Cable | 5.00 |
| IN-01-54045004 | IsatPhone Pro Hands-free Headset | 5.00 |
| IN-01-88200227 | IsatPhone Pro Wrist Strap | 3.00 |
| IN-01-136065 | Battery cover with screw | 7.50 |
| IN-01-137664 | Branded box and inserts | 15.00 |
| IN-01-137665 | User documentation and CD | 7.50 |
| Solar Chargers | ||
| SOL-01-S11-G38D | Solio Charger includes 12v Attachment (4.8W) | 81.30 |
| US-01-22060 | 12W Solar Panel for IsatPhone Pro (Foldable, 12v) | 229.95 |
| ID-01-T20 | T-20 (Single panel, 20W, 1.1 Amp) - See solar panel price list | |
| ID-01-T20F | T-20F (2 panels, 20W, 1.1 Amp) - See solar panel price list | |
| Replacement Parts | ||
| IN-01-52500726 | Replacement keypad - English | 10.00 |
| IN-01-52500724 | Replacement keypad – English/Japanese | 10.00 |
| IN-01-52500723 | Replacement keypad – English/Russian | 10.00 |
| IN-01-52500722 | Replacement keypad – English/Arabic | 10.00 |
| IN-01-52500721 | Replacement keypad – English/Chinese | 10.00 |
| IN-01-136066 | USB connector cover repair kit | 3.00 |
| IN-01-136608 | Rear cover with RF connector cover repair kit | 3.00 |
| IN-01-136609 | Antenna repair kit including RF cable | 40.00 |
| IN-01-136610 | Mechanical parts front and back cover repair kit | 50.00 |
(including line rental)
Thuraya
Sg-2520 - $1220.00
ECO SIM - $10.00
Classic SIM - $78.80
12 v DC charger - $48.00
Travel charger - $48.00 (included with sg-2520)
High-cap battery - $550.00
Sat-Docker - $520.00
Sat-VDA - $836.00
IRIDIUM
| Iridium Hardware | ||
| Version 16 | All pricing shown is in USD | |
| Retail | ||
| Part No | Description | US Dollars |
| IR-00-BPKT0801 | Iridium 9555 Portable Satellite Telephone | 1268.75 |
| c/w AC Travel Charger and International Plug, Rechargeable LI-Ion Battery, Data CD, | ||
| Antenna Adapter, Portable Auxiliary Antenna, Auto Accessory Adapter, Holster, | ||
| USB to Mini USB Cable, Hands Free Headset, Quick Start Guide and User Guide | ||
| IR-00-APKT0401 | Iridium 9505A Portable Satellite Phone - US Made | 2025.00 |
| c/w AC Travel Charger and International Plug, Rechargeable LI-Ion Battery, | ||
| Antenna Adapter, Portable Auxiliary Antenna, Auto Accessory Adapter | ||
| Leather Holster, Lanyard, Hands Free Headset and User Guide | ||
| IR-01-DK075-BNDL | Iridium 9555 Docking Station 75 w/Handset Kit | 1799.00 |
| c/w Pots-RJ11 Interface, ASE-MNT01 (Intelligent Handset, Swivel Ram Mount), | ||
| USB interface, AC power cable with AC/DC transformer and wall plug, DC power cable | ||
| for cig lighter, and User Manual on CD | ||
| IR-01-DK075 | Iridium 9555 Docking Station 75 | 1499.00 |
| c/w Pots-RJ11 Interface, USB interface, AC power cable with AC/DC | ||
| transformer and wall plug, DC power cable for cig lighter, and User Manual on CD | ||
| IR-01-DK050-BNDL | Iridium 9555 Docking Station 50 w/Handset Kit | 1199.00 |
| Package includes Docking Station with ASE-MNT01 (Intelligent Handset, Swivel Ram Mount), | ||
| USB interface, AC power cable with AC/DC transformer and wall plug, DC power cable for | ||
| cig lighter, User Manual on CD | ||
| IR-01-DK050 | Iridium 9555 Docking Station 50 | 899.00 |
| Package includes Docking Station with USB interface, AC power cable with AC/DC | ||
| transformer and wall plug, DC power cable for cig lighter, User Manual on CD. | ||
| IR-01-ASEPS05 | AC Power Supply for 9555 Docking unit and Comcenter II | 83.25 |
| IR-01-ASEPS06 | DC Power Supply for 9555 Docking unit and Comcenter II | 41.63 |
| IR-01-ASEMNT01 | Intelligent Handset, Swivel Ram Mount, and Hardware Kit for 9555 Docking Station | 448.88 |
| IR-01-ASEMNT02 | Swivel Ram Mount and Hardware Kit for 9555 Docking Station | 140.63 |
| SA-01-9555 Docker | Iridium 9555 Vehicle & Marine Docking Station - Sattrans | 899.00 |
| c/w 9555 Cradle, Universal Mounting Bracket, Microphone, Loud Speaker, Cables | ||
| & Pack, Operating and Installation Manual. | ||
| IR-01-ASEMC03-C | Iridium 9505A Docking Station | 1,808.00 |
| (IR-01-101002) | c/w AC power cable with AC/DC transformer and wall plug, DC power cable, | |
| User Manual on CD, and Wall Plate | ||
| IR-01-ASEPS01 | AC Power Supply for 9505/9505A Docking unit and Comcenter I | 83.88 |
| IR-01-ASEPS02 | DC Power Supply for 9505/9505A Docking unit and Comcenter I | 41.63 |
| IR-00-ASE-MC08 | Iridium ComCenter II-300, Voice and Data Modem - MC08 | 2,567.73 |
| IR-00-ASE-MC08-H | Iridium ComCenter II-300, Voice and Data Modem with Handset | 2,942.73 |
| IR-00-ASE-MC08G | Iridium ComCenter II-300, Voice and Data Modem - MC08 with GPS | 2,927.36 |
| IR-00-ASE-MC08G-H | Iridium ComCenter II-300, Voice and Data Modem with GPS & Handset | 3,302.36 |
| IR-00-ASE-MC08-HFA | Iridium ComCenter II-300, Voice and Data Modem with Handset and Fixed Mount Antenna Kit | 3,392.73 |
| IR-00-ASE-MC08-HMA | Iridium ComCenter II-300, Voice and Data Modem with Handset and Mobile Antenna Kit | 3,167.73 |
| IR-00-ASE-MC07 | Iridium ComCenter II-200, IP Data Modem - MC07 | 2,362.23 |
| IR-00-ASE-MC07G | Iridium ComCenter II-200, IP Data Modem - MC07 with GPS | 2,721.86 |
| IR-00-ASE-MC07-FA | Iridium ComCenter II-200, IP Data Modem with Fixed Mount Antenna Kit - MC07 | 2,812.23 |
| IR-00-ASE-MC07-MA | Iridium ComCenter II-200, IP Data Modem with Mobile Mount Antenna Kit - MC07 | 2,521.23 |
| IR-01-ASEMC05 | Iridium ComCenter II Outdoor - MC05 w/Built-in Antenna | 3,338.36 |
| IR-00-ASEMC05G | Iridium ComCenter II Outdoor - MC05 w/Built-in Antenna & GPS | 3,621.45 |
| IR-00-ASECIT01 | Iridium Comcenter II Outdoor - CITADEL COMCENTER OUTDOOR SOLUTION | 3,937.00 |
| IR-01-ASECITUPS | Maritime Battery Backup - Uninterrupted Power Supply (UPS) for Maritime Applications | 949.00 |
| IR-01-ASE12020 | 20’ Cable for ComCenter II, Outdoor | 135.00 |
| IR-01-ASE12050 | 50’ Cable for ComCenter II, Outdoor | 270.00 |
| IR-01-ASE12100 | 100’ Cable for ComCenter II, Outdoor | 540.00 |
| IR-01-ASE12150 | 150’ Cable for ComCenter II, Outdoor | 630.00 |
| IR-01-ASEMNT07 | Intelligent Handset, Swivel Ram Mount and Hardware Kit for ComCenter II | 448.88 |
| IR-01-ASEMC05BKT | Mouting Bracket for ComCenter Outdoor | 84.38 |
| IR-01-ASECBPTS | Wall Mount Pots Phone with Lockable Cabinet | 403.65 |
| IR-00-SBDP0602 | Iridium 9602 Transceiver & Developers Kit | 2,250.00 |
| IR-00-SDB2M1001 | Iridium 9602 Transceiver | 375.00 |
| IR-00-100724 | Iridium 9601 SBD Developers Modem | 535.50 |
| IR-00-102158 | Iridium 9522B LBT Developers Modem | 1,275.00 |
| IR-01-102167 | Iridium 9522B Accessory Kit | 52.50 |
| IR-01-100112 | DPL Handset | 262.50 |
| IR-00-ASE-SBD01-BMA | Iridium SBD Pro SBD01 With Mobile Antenna Kit and IO Breakout Board | 1,500.35 |
| IR-00-ASE-SBD01-MA | Iridium SBD Pro SBD01 With Mobile Antenna Kit | 1,612.85 |
| IR-00-101143 | Iridium SBD Pro Modem Only | 1,275.35 |
| IR-01-SBD-CBL-01 | Iridium SBD Pro Power and I/O Interface (non-terminated) | 95.63 |
| DB-25 multi-interface connector for SBDpro. Includes labeled, non-terminated | ||
| multi-conductor cables for power, digital and analog I/O | ||
| IR-01-101164 | Iridium SBD Pro Dual SAT/GPS Antenna (150cm Antenna Cable) | 409.50 |
Mobile phones
